Columbus Market Report
$241,439
AVERAGE PRICE OF 412 HOMES$1,947,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$318,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$620,151
AVERAGE PRICE OF 29 HOMES WITH A POOL$647,100
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $241,439 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $212,000 |
2 bedrooms | $127,959 |
3 bedrooms | $176,374 |
4 bedrooms | $326,555 |
5 bedrooms | $490,093 |
Columbus Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 428 | 395 | 438 | 491 | 504 |
Average Price | $233,219 | $241,326 | $232,672 | $234,512 | $239,019 |
Avg Price Change | -3.48% | +3.72% | -0.79% | -1.92% | -2.06% |
Median Price | $171,582 | $172,915 | $170,296 | $176,144 | $176,847 |
Med Price Change | -0.78% | +1.54% | -3.43% | -0.40% | +2.31% |
Avg Bedrooms | 3.32 beds | 3.39 beds | 3.35 beds | 3.35 beds | 3.32 beds |
Avg Bathrooms | 2 baths | 2.04 baths | 2 baths | 2.01 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 412 | $241,439 | 74 days |
Multi-Million Dollar Homes | 4 | $1,947,250 | 294 days |
Newly Built Homes | 2 | $318,500 | 55 days |
Homes with a Pool | 29 | $620,151 | 77 days |
Reduced Price Homes | 9 | $647,100 | 117 days |